Palma Taxi Transfer rates are based on the mileage for each way from Palma Airport to each destination in Palma de Mallorca and vice-versa. Some destinations on the island of Palma de Mallorca may include supplements or taxes. These fees are already included in the final price shown in our list of destinations.
All Taxi services by Taxi Mallorca 365 are measured by taximeter in compliance with the official regulations, but always we will respect the final price agreed in the tariff price to you.
Taxi fares from Palma Airport in the left column correspond to taxi services to and from the daytime Airport (from 6-20 h.) On weekdays.
Prices in the right column correspond to taxi services to and from Mallorca Airport during the night (20-6 h.) On weekdays, all day if holiday or weekend (from Saturday 13 h. to 6 h. in the morning on Monday).
If you need to go to any destination in Palma de Mallorca that is not on the list, do not worry, please contact us and we will inform you in a personalized manner with a specific quotation.
Destinations | Daytime | Nights & Weekends | Comments |
---|---|---|---|
Alaró | € 50 | € 55 | |
Alcudia | € 85 | € 90 | |
Algaida | € 50 | € 55 | |
Alqueria Blanca | € 85 | € 90 | |
Andratx | € 70 | € 75 | |
Arta | € 95 | € 105 | |
Aucanada | € 85 | € 95 | |
Bahía Azul | € 50 | € 55 | |
Bahía Grande | € 50 | € 55 | |
Banyalbufar | € 80 | € 90 | |
Bendinat | € 50 | € 55 | |
Betlem | € 100 | € 110 | |
Biniagual | € 65 | € 70 | |
Biniali | € 65 | € 70 | |
Biniamar | € 65 | € 70 | |
Biniaraix | € 65 | € 70 | |
Binibona | € 65 | € 75 | |
Binissalem | € 50 | € 55 | |
Buger | € 75 | € 80 | |
Bunyola | € 50 | € 55 | |
Caimari | € 70 | € 75 | |
Cala Agulla | € 105 | € 115 | |
cala barca | € 85 | € 90 | |
Cala Bona | € 95 | € 105 | |
Cala d´Or | € 85 | € 90 | |
Cala Ferrera | € 85 | € 90 | |
Cala Figuera | € 80 | € 90 | |
Cala Fornells | € 60 | € 65 | One way |
Cala Llamp | € 70 | € 75 | |
Cala Llombards | € 80 | € 85 | |
Cala Mandia | € 85 | € 95 | |
cala Marçal | € 85 | € 95 | |
Cala Mesquida | € 105 | € 115 | |
Cala Millor | € 95 | € 105 | |
Cala Mondrago | € 85 | € 90 | |
Cala Moreia | € 85 | € 95 | |
Cala Morlanda | € 85 | € 95 | |
Cala Murada | € 85 | € 95 | |
Cala Pi | € 70 | € 75 | |
Cala Ratjada | € 105 | € 115 | |
Cala Santanyí | € 80 | € 85 | |
Cala San Vicente | € 85 | € 95 | |
Calas de Mallorca | € 85 | € 95 | |
Cala Serena | € 85 | € 90 | |
Cala Vinyes | € 60 | € 65 | One way |
Calonge | € 85 | € 90 | |
Calvia | € 55 | € 60 | One way |
Campanet | € 75 | € 80 | |
Camp de Mar | € 60 | € 65 | One way |
Campos | € 65 | € 70 | |
Ca´n Picafort | € 85 | € 95 | |
Canyamel | € 100 | € 110 | |
Capdella | € 60 | € 65 | One way |
Capdepera | € 105 | € 115 | |
Ca´s Concos | € 85 | € 90 | |
Colonia de Sant Jordi | € 75 | € 80 | |
Colonia de Sant Pere | € 95 | € 105 | |
Consell | € 50 | € 55 | |
Costa de la Calma | € 55 | € 60 | One way |
Costa de los Pinos | € 95 | € 105 | |
Costa d´en Blanes | € 50 | € 55 | One way |
Costitx | € 70 | € 75 | |
Deia | € 70 | € 75 | |
El Toro - Port Adriano | € 55 | € 60 | |
Esporles | € 50 | € 55 | |
Estellencs | € 80 | € 85 | Included mountain supplement |
Felanitx | € 85 | € 90 | |
Font de Sa Cala | € 105 | € 115 | |
Formentor | € 110 | € 120 | |
Fornalutx | € 70 | € 75 | |
Illetes | € 50 | € 55 | One way |
Inca | € 60 | € 65 | |
Lloret de Vista Alegre | € 65 | € 70 | |
Lloseta | € 65 | € 70 | |
Llubí | € 70 | € 75 | |
Lluc | € 100 | € 110 | Included mountain supplement |
Lluc - Alcari | € 80 | € 90 | |
Llucmajor | € 60 | € 65 | |
Magaluf | € 55 | € 60 | One way |
Mal Pas | € 90 | € 100 | |
Manacor | € 80 | € 90 | |
Mancor de la Vall | € 70 | € 75 | |
Maria de la Salut | € 70 | € 75 | |
Montuiri | € 65 | € 70 | |
Moscari | € 75 | € 80 | |
Muro | € 85 | € 95 | |
Orient | € 80 | € 85 | |
Palmanova | € 50 | € 55 | One way |
Palmanyola | € 50 | € 55 | |
Peguera | € 55 | € 60 | One way |
Petra | € 75 | € 80 | |
Playa de Muro | € 85 | € 95 | |
Playa Romántica | € 85 | € 95 | |
Pollença | € 85 | € 95 | |
Porreres | € 70 | € 75 | |
Portal Nous | € 50 | € 55 | One way |
Portals Vells | € 55 | € 60 | One way |
Port d´Alcudia | € 85 | € 90 | |
Port d`Andratx | € 70 | € 75 | |
Port de Pollença | € 85 | € 95 | |
Port de Soller | € 60 | € 60 | |
Porto Colom | € 85 | € 90 | |
porto cristo | € 85 | € 95 | |
Porto Cristo Novo | € 85 | € 95 | |
Portol | € 50 | € 55 | |
Porto Petro | € 85 | € 90 | |
Puigpunyent | € 60 | € 65 | |
Rafa Nadal Academy | € 75 | € 80 | |
Randa | € 70 | € 75 | |
Ruberts | € 70 | € 75 | |
Sa Coma | € 95 | € 105 | |
San Llorenç | € 95 | € 105 | |
Santa Eugenia | € 50 | € 55 | |
Santa Margarita | € 85 | € 95 | |
Santa Maria | € 50 | € 55 | |
Santanyí | € 85 | € 95 | |
Santa Ponça | € 55 | € 60 | One way |
Sant Elm | € 75 | € 80 | |
Sant Joan | € 65 | € 70 | |
Sa Pobla | € 75 | € 80 | |
Sa Ràpita | € 65 | € 70 | |
S`Arraco | € 70 | € 75 | |
Selva | € 70 | € 75 | |
Sencelles | € 70 | € 75 | |
S`Esgleieta | € 50 | € 55 | |
Ses Salines | € 75 | € 80 | |
S`Estanyol | € 65 | € 70 | |
S`Horta | € 85 | € 95 | |
S`Illot | € 95 | € 105 | |
Sineu | € 70 | € 75 | |
Soller | € 60 | € 60 | |
Son Antem | € 50 | € 55 | |
Son Servera | € 95 | € 105 | |
Valldemossa | € 50 | € 55 | |
Villafranca | € 75 | € 80 |
You can leave your opinion or suggestion about our taxi services from the airport of Palma on our info@taximallorca365.com direction.
If you have any questions please contact Taxi Mallorca through the following means: